Availability: | |
---|---|
PRODUCT DESCRIPTION | ||
NO. | ITEM | DESCRIPTION |
1 | Applicable Temperature | -40ºC~72ºC(-40ºF to 161.6ºF) |
2 | Dimension (L*W*H) | 580*581*25.4 |
3 | Inlet/Outlet Dia | Φ12.7mm |
5 | Cooling Capacity | 10000-14000W |
7 | Maximum Working Pressure | 13.5Mpa |
8 | Material | Aluminum |
9 | Feature | High Heat Transfer |
10 | MCHE Type | Parallel |
11 | Rows | one |
12 | Refrigerant | R410A/R134a/R22/R290/R407C/R404A/R454B |
13 | Refrigerant Side Temperature | -40°C to 150°C (-40°F to 302°F) |
14 | Application | oil cooler, water chiller, industrial air-con |
15 | Packing | Wooden Case |
Mstirlings's technologies include
◆ Vacuum brazed or controlled atmosphere brazed aluminum parallel flow condenser or evaporator with flat microchannel tube and fins
◆ Controlled atmosphere brazed serpentine condenser with microchannel tube and fins
Expert in Heat Exchanger
Our factory is a leading technology research company in China's "Aluminum Plate-Fin Heat Exchanger".
It is founded by a group of highly skilled experts with more than 10 years of experience in design and manufacturing in the heat exchanger industry, focusing on heat management products such as heat management, water-cooled radiators, special radiators and so on.
The company's products are widely used in construction machinery, agriculture and forestry machinery, air compressors, various types of vehicles, railway locomotives, steam / diesel engines, wind power plants and other fields, making the company one of the leaders in China's aluminum alloy heat exchanger industry.
80% of the company's products are exported to many countries and regions around the world (Germany, Britain, France, the United States, Canada, Italy, the Netherlands, Belgium, Sweden, Finland, Australia, New Zealand, Malaysia, India, Japan, etc.)
PRODUCT DESCRIPTION | ||
NO. | ITEM | DESCRIPTION |
1 | Applicable Temperature | -40ºC~72ºC(-40ºF to 161.6ºF) |
2 | Dimension (L*W*H) | 400*390*38 |
3 | Inlet/Outlet Dia | Φ89.52 |
5 | Cooling Capacity | 2200-2800W |
7 | Maximum Working Pressure | 13.5Mpa |
8 | Material | Aluminum |
9 | Feature | High Heat Transfer |
10 | MCHE Type | Parallel |
11 | Rows | two |
12 | Refrigerant | R410A/R134a/R22/R290/R407C/R404A/R454B |
13 | Refrigerant Side Temperature | -40°C to 150°C (-40°F to 302°F) |
14 | Medium | Oil, Antifreeze, Refrigerant, Fluorinated Solution |
15 | Application | oil cooler, water chiller, industrial air-con |
16 | Packing | Wooden case |
Mstirling's technologies include
◆ Vacuum brazed or controlled atmosphere brazed aluminum parallel flow condenser or evaporator with flat microchannel tube and fins
◆ Controlled atmosphere brazed serpentine condenser with microchannel tube and fins
PRODUCT DESCRIPTION | ||
NO. | ITEM | DESCRIPTION |
1 | Applicable Temperature | -40ºC~72ºC(-40ºF to 161.6ºF) |
2 | Dimension (L*W*H) | 580*581*25.4 |
3 | Inlet/Outlet Dia | Φ12.7mm |
5 | Cooling Capacity | 10000-14000W |
7 | Maximum Working Pressure | 13.5Mpa |
8 | Material | Aluminum |
9 | Feature | High Heat Transfer |
10 | MCHE Type | Parallel |
11 | Rows | one |
12 | Refrigerant | R410A/R134a/R22/R290/R407C/R404A/R454B |
13 | Refrigerant Side Temperature | -40°C to 150°C (-40°F to 302°F) |
14 | Application | oil cooler, water chiller, industrial air-con |
15 | Packing | Wooden Case |
Mstirlings's technologies include
◆ Vacuum brazed or controlled atmosphere brazed aluminum parallel flow condenser or evaporator with flat microchannel tube and fins
◆ Controlled atmosphere brazed serpentine condenser with microchannel tube and fins
Expert in Heat Exchanger
Our factory is a leading technology research company in China's "Aluminum Plate-Fin Heat Exchanger".
It is founded by a group of highly skilled experts with more than 10 years of experience in design and manufacturing in the heat exchanger industry, focusing on heat management products such as heat management, water-cooled radiators, special radiators and so on.
The company's products are widely used in construction machinery, agriculture and forestry machinery, air compressors, various types of vehicles, railway locomotives, steam / diesel engines, wind power plants and other fields, making the company one of the leaders in China's aluminum alloy heat exchanger industry.
80% of the company's products are exported to many countries and regions around the world (Germany, Britain, France, the United States, Canada, Italy, the Netherlands, Belgium, Sweden, Finland, Australia, New Zealand, Malaysia, India, Japan, etc.)
PRODUCT DESCRIPTION | ||
NO. | ITEM | DESCRIPTION |
1 | Applicable Temperature | -40ºC~72ºC(-40ºF to 161.6ºF) |
2 | Dimension (L*W*H) | 400*390*38 |
3 | Inlet/Outlet Dia | Φ89.52 |
5 | Cooling Capacity | 2200-2800W |
7 | Maximum Working Pressure | 13.5Mpa |
8 | Material | Aluminum |
9 | Feature | High Heat Transfer |
10 | MCHE Type | Parallel |
11 | Rows | two |
12 | Refrigerant | R410A/R134a/R22/R290/R407C/R404A/R454B |
13 | Refrigerant Side Temperature | -40°C to 150°C (-40°F to 302°F) |
14 | Medium | Oil, Antifreeze, Refrigerant, Fluorinated Solution |
15 | Application | oil cooler, water chiller, industrial air-con |
16 | Packing | Wooden case |
Mstirling's technologies include
◆ Vacuum brazed or controlled atmosphere brazed aluminum parallel flow condenser or evaporator with flat microchannel tube and fins
◆ Controlled atmosphere brazed serpentine condenser with microchannel tube and fins