Availability: | |
---|---|
PRODUCT DESCRIPTION | ||
NO. | ITEM | DESCRIPTION |
1 | Applicable Temperature | -40ºC~72ºC(-40ºF to 161.6ºF) |
2 | Dimension (L*W*H) | 400*390*38 |
3 | Inlet/Outlet Dia | Φ89.52 |
5 | Cooling Capacity | 2200-2800W |
7 | Maximum Working Pressure | 13.5Mpa |
8 | Material | Aluminum |
9 | Feature | High Heat Transfer |
10 | MCHE Type | Parallel |
11 | Rows | two |
12 | Refrigerant | R410A/R134a/R22/R290/R407C/R404A/R454B |
13 | Refrigerant Side Temperature | -40°C to 150°C (-40°F to 302°F) |
14 | Medium | Oil, Antifreeze, Refrigerant, Fluorinated Solution |
15 | Application | oil cooler, water chiller, industrial air-con |
16 | Packing | Wooden case |
Mstirling's technologies include
◆ Vacuum brazed or controlled atmosphere brazed aluminum parallel flow condenser or evaporator with flat microchannel tube and fins
◆ Controlled atmosphere brazed serpentine condenser with microchannel tube and fins
PRODUCT DESCRIPTION | ||
NO. | ITEM | DESCRIPTION |
1 | Applicable Temperature | -40ºC~72ºC(-40ºF to 161.6ºF) |
2 | Dimension (L*W*H) | 400*390*38 |
3 | Inlet/Outlet Dia | Φ89.52 |
5 | Cooling Capacity | 2200-2800W |
7 | Maximum Working Pressure | 13.5Mpa |
8 | Material | Aluminum |
9 | Feature | High Heat Transfer |
10 | MCHE Type | Parallel |
11 | Rows | two |
12 | Refrigerant | R410A/R134a/R22/R290/R407C/R404A/R454B |
13 | Refrigerant Side Temperature | -40°C to 150°C (-40°F to 302°F) |
14 | Medium | Oil, Antifreeze, Refrigerant, Fluorinated Solution |
15 | Application | oil cooler, water chiller, industrial air-con |
16 | Packing | Wooden case |
Mstirling's technologies include
◆ Vacuum brazed or controlled atmosphere brazed aluminum parallel flow condenser or evaporator with flat microchannel tube and fins
◆ Controlled atmosphere brazed serpentine condenser with microchannel tube and fins