Availability: | |
---|---|
Description
Aluminum Alloy AA3003 Cladding Coil Sheet is a type of aluminum alloy that is commonly used in the construction and automotive industries. It is a non-heat-treatable alloy that is known for its excellent corrosion resistance and workability.
The AA3003 alloy is composed of aluminum as the main element, along with other elements such as manganese and copper. This combination of elements gives the alloy its unique properties, including its high strength and resistance to corrosion.
The cladding coil sheet refers to the form in which the AA3003 alloy is processed and used. In this form, the alloy is typically rolled into thin sheets or coils that can be easily shaped and formed for use in various applications. The cladding aspect refers to a layer of material that is applied to the surface of the sheet or coil to provide additional protection, insulation, or decoration.
1. Chemical Composition
AA number | Chemical Composition (%) | ||||||||||
Si | Fe | Cu | Mn | Mg | Zn | Bi | Others | Al | |||
Each | Total | ||||||||||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1-1.5 | 0.05 | 0.1 | - | 0.05 | 0.15 | RE | |
4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | 0.05 | 0.1 | 0.05 | 0.15 | RE | ||
4104 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | 0.05-0.2 | 0.05 | 0.15 | RE | |
4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | 0.05 | 0.2 | - | 0.05 | 0.15 | RE |
2. Mechanical Properties
Property | Temper | Yield Strength | Tensile Strength | Elongation | Clad Ratio or thickness | |
Max | H14 | 185 | - | |||
Min | H14 | 125 | 145 | 0.5 | - |
3. Dimension
Type | Thickness | Width | Length | Coil ID | Coil OD | |
Coil | 0.07,0.08,0.09,0.1,0.12,1,1.2,1.5,2,2.5 mm | 450 to 1300 mm | - | 200/250/ | Max. 1500 mm | |
Sheet | 12 to 1300 mm | 500 to 5000 mm | - | - | ||
Tolerance | ±0.02 to 0.05 | ±1 | ±2 | - | - |
4. Surface finish, mark and others
ITEM | DESCRIPTION | |
Depth of Curvature | In any length or width of 1 meter of the material,the depth of arc shall not exceed 2 mm. | |
Surface Finish | The material shall be free from pinholes and tearing | |
Surface Finish | The material shall be free waves and buckles | |
Surface Finish | The slit edges must be free from burrs and shall be straight and parallel | |
Coil Details | Packing shall not leave any damages to the slit edges or shall not collapse in the inner | |
Coil orientation in clockwise direction and eye to sky | ||
Packing | To be packed in wooden boxes with card board and cutting with paper core in-between the coil max package weight 1500 kgs | |
Marking | Each box to be legibly marked with the name of the manufacturer or supplier, the alloy designation of material,condition,dimensions and weight |
Metalli’s material supply capability
Brazing | Brand | Clad or Non clad | Brazing alloy | Core Alloy | Temper | Thickness |
VB | HF | Cladding | 4104 | 3003 | H14 | 0.4 |
HF | Cladding | 4104 | 3003 | H14 | 0.45 | |
HF | Cladding | 4104 | 3003 | H14 | 0.5 | |
HF | Cladding | 4104 | 3003 | H14 | 0.6 | |
HF | Cladding | 4104 | 3003 | H14 | 0.8 | |
HF | Cladding | 4104 | 3003 | H14 | 1.2 | |
CS | Cladding | 4104 | 3003 | H14 | 0.4 | |
CS | Cladding | 4104 | 3003 | H14 | 0.45 | |
CS | Cladding | 4104 | 3003 | H14 | 0.5 | |
CS | Cladding | 4104 | 3003 | H14 | 0.6 | |
CS | Cladding | 4104 | 3003 | H14 | 0.8 | |
CS | Cladding | 4104 | 3003 | H14 | 1.2 | |
- | CS | Non cladding | 3003 | H14 | 0.17 | |
CS | Non cladding | 3003 | H14 | 0.2 | ||
CAB | HF | Cladding | 4045/4343 | 3003 | O | 1.2 |
HF | Cladding | 4045/4343 | 3003 | O | 1.5 | |
HF | Cladding | 4045/4343 | 3003 | O | 2 | |
HF | Cladding | 4045/4343 | 3003 | O | 2.5 | |
CS | Cladding | 4045/4343 | 3003 | O | 1 | |
CS | Cladding | 4045/4343 | 3003 | O | 1.2 | |
CS | Cladding | 4045/4343 | 3003 | O | 1.5 | |
CS | Cladding | 4045/4343 | 3003 | O | 2 | |
CS | Cladding | 4045/4343 | 3003 | O | 2.5 | |
HF | Cladding | 4045/4343 | 3003 | O | 0.08 | |
HF | Cladding | 4045/4343 | 3003 | O | 0.1 | |
CS | Cladding | 4045/4343 | 3003 | O | 0.07 | |
CS | Cladding | 4045/4343 | 3003 | O | 0.08 | |
CS | Cladding | 4045/4343 | 3003 | O | 0.09 | |
CS | Cladding | 4045/4343 | 3003 | O | 0.1 | |
CS | Cladding | 4045/4343 | 3003 | O | 0.12 | |
Others | Special alloys like 4343/3003/7072. 4045/3003/7072,1050/3003 can be custom made |
Description
Aluminum Alloy AA3003 Cladding Coil Sheet is a type of aluminum alloy that is commonly used in the construction and automotive industries. It is a non-heat-treatable alloy that is known for its excellent corrosion resistance and workability.
The AA3003 alloy is composed of aluminum as the main element, along with other elements such as manganese and copper. This combination of elements gives the alloy its unique properties, including its high strength and resistance to corrosion.
The cladding coil sheet refers to the form in which the AA3003 alloy is processed and used. In this form, the alloy is typically rolled into thin sheets or coils that can be easily shaped and formed for use in various applications. The cladding aspect refers to a layer of material that is applied to the surface of the sheet or coil to provide additional protection, insulation, or decoration.
1. Chemical Composition
AA number | Chemical Composition (%) | ||||||||||
Si | Fe | Cu | Mn | Mg | Zn | Bi | Others | Al | |||
Each | Total | ||||||||||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1-1.5 | 0.05 | 0.1 | - | 0.05 | 0.15 | RE | |
4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | 0.05 | 0.1 | 0.05 | 0.15 | RE | ||
4104 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | 0.05-0.2 | 0.05 | 0.15 | RE | |
4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | 0.05 | 0.2 | - | 0.05 | 0.15 | RE |
2. Mechanical Properties
Property | Temper | Yield Strength | Tensile Strength | Elongation | Clad Ratio or thickness | |
Max | H14 | 185 | - | |||
Min | H14 | 125 | 145 | 0.5 | - |
3. Dimension
Type | Thickness | Width | Length | Coil ID | Coil OD | |
Coil | 0.07,0.08,0.09,0.1,0.12,1,1.2,1.5,2,2.5 mm | 450 to 1300 mm | - | 200/250/ | Max. 1500 mm | |
Sheet | 12 to 1300 mm | 500 to 5000 mm | - | - | ||
Tolerance | ±0.02 to 0.05 | ±1 | ±2 | - | - |
4. Surface finish, mark and others
ITEM | DESCRIPTION | |
Depth of Curvature | In any length or width of 1 meter of the material,the depth of arc shall not exceed 2 mm. | |
Surface Finish | The material shall be free from pinholes and tearing | |
Surface Finish | The material shall be free waves and buckles | |
Surface Finish | The slit edges must be free from burrs and shall be straight and parallel | |
Coil Details | Packing shall not leave any damages to the slit edges or shall not collapse in the inner | |
Coil orientation in clockwise direction and eye to sky | ||
Packing | To be packed in wooden boxes with card board and cutting with paper core in-between the coil max package weight 1500 kgs | |
Marking | Each box to be legibly marked with the name of the manufacturer or supplier, the alloy designation of material,condition,dimensions and weight |
Metalli’s material supply capability
Brazing | Brand | Clad or Non clad | Brazing alloy | Core Alloy | Temper | Thickness |
VB | HF | Cladding | 4104 | 3003 | H14 | 0.4 |
HF | Cladding | 4104 | 3003 | H14 | 0.45 | |
HF | Cladding | 4104 | 3003 | H14 | 0.5 | |
HF | Cladding | 4104 | 3003 | H14 | 0.6 | |
HF | Cladding | 4104 | 3003 | H14 | 0.8 | |
HF | Cladding | 4104 | 3003 | H14 | 1.2 | |
CS | Cladding | 4104 | 3003 | H14 | 0.4 | |
CS | Cladding | 4104 | 3003 | H14 | 0.45 | |
CS | Cladding | 4104 | 3003 | H14 | 0.5 | |
CS | Cladding | 4104 | 3003 | H14 | 0.6 | |
CS | Cladding | 4104 | 3003 | H14 | 0.8 | |
CS | Cladding | 4104 | 3003 | H14 | 1.2 | |
- | CS | Non cladding | 3003 | H14 | 0.17 | |
CS | Non cladding | 3003 | H14 | 0.2 | ||
CAB | HF | Cladding | 4045/4343 | 3003 | O | 1.2 |
HF | Cladding | 4045/4343 | 3003 | O | 1.5 | |
HF | Cladding | 4045/4343 | 3003 | O | 2 | |
HF | Cladding | 4045/4343 | 3003 | O | 2.5 | |
CS | Cladding | 4045/4343 | 3003 | O | 1 | |
CS | Cladding | 4045/4343 | 3003 | O | 1.2 | |
CS | Cladding | 4045/4343 | 3003 | O | 1.5 | |
CS | Cladding | 4045/4343 | 3003 | O | 2 | |
CS | Cladding | 4045/4343 | 3003 | O | 2.5 | |
HF | Cladding | 4045/4343 | 3003 | O | 0.08 | |
HF | Cladding | 4045/4343 | 3003 | O | 0.1 | |
CS | Cladding | 4045/4343 | 3003 | O | 0.07 | |
CS | Cladding | 4045/4343 | 3003 | O | 0.08 | |
CS | Cladding | 4045/4343 | 3003 | O | 0.09 | |
CS | Cladding | 4045/4343 | 3003 | O | 0.1 | |
CS | Cladding | 4045/4343 | 3003 | O | 0.12 | |
Others | Special alloys like 4343/3003/7072. 4045/3003/7072,1050/3003 can be custom made |